Poland's Used Car Market: Prices, Trends & Statistics (August 2026)
The median asking price of a used car in Poland is 35,900 zł (interquartile range 15,900–76,000 zł), based on 1,503,845 active market listings in CarDossier's database. A typical listing stays on the market for a median of 21 days. This page is refreshed monthly from live listing data — unlike most "Poland car market" statistics, which cover only new-car registrations, these numbers describe the actual used-car market.
Data: CarDossier database — 1,503,845 active listings, 2,592,974 price points, updated daily · Statistics refreshed: August 2026 · Asking prices, not transaction prices · Methodology (PL)
Median used car price by production year
| Production year | Median asking price | Listings |
|---|---|---|
| 2026 | 165,400 zł | 55,362 |
| 2025 | 152,900 zł | 65,776 |
| 2024 | 120,000 zł | 43,726 |
| 2023 | 100,800 zł | 55,904 |
| 2022 | 89,900 zł | 64,787 |
| 2021 | 80,000 zł | 61,167 |
| 2020 | 70,900 zł | 57,678 |
| 2019 | 61,900 zł | 73,651 |
| 2018 | 54,000 zł | 75,321 |
| 2017 | 48,500 zł | 77,796 |
| 2016 | 41,900 zł | 75,547 |
| 2015 | 36,900 zł | 72,958 |
| 2014 | 30,900 zł | 68,911 |
| 2013 | 27,400 zł | 64,137 |
| 2012 | 23,900 zł | 64,984 |
| 2011 | 19,900 zł | 68,276 |
| 2010 | 16,900 zł | 63,061 |
| 2009 | 14,300 zł | 59,806 |
| 2008 | 12,500 zł | 59,619 |
| 2007 | 10,600 zł | 54,188 |
Most listed models on the Polish used-car market
The models below have the largest active supply. Each links to a detailed statistics page (prices by year, mileage benchmarks, time-to-sell — in Polish).
| # | Model | Median price | Days on market | Listings |
|---|---|---|---|---|
| 1 | Opel Astra | 18,000 zł | 21 | 29,765 |
| 2 | BMW Seria 3 | 25,900 zł | 21 | 28,260 |
| 3 | Volkswagen Golf | 22,900 zł | 19 | 23,460 |
| 4 | BMW Seria 5 | 38,900 zł | 23 | 21,850 |
| 5 | Skoda Octavia | 39,800 zł | 21 | 21,748 |
| 6 | Ford Focus | 19,900 zł | 21 | 20,954 |
| 7 | Volkswagen Passat | 26,800 zł | 20 | 18,043 |
| 8 | Audi A4 Avant | 24,900 zł | 21 | 17,979 |
| 9 | Kia Sportage | 56,900 zł | 23 | 16,939 |
| 10 | Opel Corsa | 13,900 zł | 18 | 14,278 |
| 11 | Nissan Qashqai | 40,900 zł | 21 | 14,115 |
| 12 | Hyundai Tucson | 69,900 zł | 23 | 13,783 |
| 13 | Opel Insignia | 24,800 zł | 23 | 13,686 |
| 14 | Toyota Corolla | 68,900 zł | 18 | 13,263 |
| 15 | Ford Mondeo | 20,000 zł | 21 | 12,990 |
| 16 | Ford Kuga | 45,000 zł | 24 | 12,861 |
| 17 | Toyota Yaris | 29,700 zł | 14 | 12,751 |
| 18 | Renault Megane | 19,000 zł | 21 | 12,704 |
| 19 | Hyundai i30 | 29,900 zł | 21 | 11,993 |
| 20 | Ford Fiesta | 15,900 zł | 20 | 11,789 |
Full price tables for all tracked models: Used car prices in Poland by make and model.
Fuel type mix
| Fuel type | Share of listings | Median price | Listings |
|---|---|---|---|
| Benzyna | 49.2% | 37,500 zł | 732,874 |
| Diesel | 39.3% | 30,000 zł | 584,612 |
| Benzyna+LPG | 5.1% | 13,000 zł | 75,275 |
| Hybryda | 3.3% | 105,900 zł | 49,390 |
| Hybryda Plug-in | 1.9% | 146,900 zł | 27,767 |
| Elektryczny | 1.3% | 124,800 zł | 18,849 |
Fuel names reflect Polish marketplace conventions: Benzyna = petrol, Elektryczny = electric, Hybryda = hybrid, Benzyna+LPG = petrol with LPG conversion — LPG remains distinctively popular in Poland.
Where used cars cost more: regional medians
| Voivodeship | Median asking price | Listings |
|---|---|---|
| Mazowieckie | 45,000 zł | 269,179 |
| Śląskie | 39,900 zł | 184,479 |
| Wielkopolskie | 34,800 zł | 182,028 |
| Małopolskie | 36,900 zł | 132,051 |
| Dolnośląskie | 29,900 zł | 115,710 |
| Pomorskie | 36,900 zł | 97,112 |
| Łódzkie | 34,500 zł | 93,530 |
| Kujawsko-pomorskie | 31,900 zł | 72,230 |
| Lubelskie | 29,900 zł | 60,084 |
| Podkarpackie | 34,000 zł | 54,822 |
About this data
All statistics on this page are computed from CarDossier's own database of publicly listed used-car offers in Poland, collected continuously and refreshed daily. We publish asking-price medians (transaction prices are typically several percent lower), trim outliers below the 1st and above the 99th percentile, apply hard bounds of 500–2,000,000 zł, and disclose sample sizes next to every figure. Only aggregate statistics are published — never individual listings or sellers. Methodology details: metodologia (Polish) · about CarDossier.
Get this data programmatically
Every number on this page — plus per-model valuations, 24-month price trends, liquidity, and valuation factors — is available through the CarDossier Market API. Try it right now, no key required (5 free demo calls per IP per day):